DR VET CCD SPECS
- DRVET Economy
- DRVET Standard
- DRVET Premium
- DRVET Ultra
| Imaging Specifications | ||||
| DRVET Economy |
DRVET Standard |
DRVet Premium |
DRVET Ultra |
|
| Detector Size | 14" x 17" | 14" x 17" | 17" x 17" | 17" x 17" |
| Total Pixels | 6 Mega Pixel | 6 Mega Pixel | 9 Mega Pixel | 16 Mega Pixel |
| Matrix | 2048 x 3070 | 2048 x 3070 | 3072 x 3072 | 3072 x 3072 |
| Pixel Pitch | 173 microns | 173 microns | 140 microns | 108 microns |
| Lp/mm | 2.8 | 2.8 | 3.6 | 4.6 |
| Scintillator | GOS CsI (optional) |
GOS CsI (optional) |
CsI | CsI |
| X-Ray Specifications (All Models) | |
| Power Range | 37 kW |
| Maximum Voltage | 125 kVp |
| Maximum Current | 400 mA |
| Exposure Time | 1 msec to 10 sec |
| Input Line Voltage | 208/240 VAC Single Phase |
| X-ray tube focal spot | 0.6/1.5mm |
| Heat Units | 200 kHU |
| SID | 40" Fixed |
| Workstation Specifications (All Models) | |
| Processor | Intel i3 3.2 GHz |
| Memory | 4 GB |
| Storage | 2 x 1TB RAID 1 (mirroring) |
| OS | Windows XP Pro / Windows 7 Pro |
| Display | 20" 2MP 1600 x 1200 Res |
| Network Adapter | Integrated Intel Pro 100/1000 |
| Image Acquisition Time | 6 sec |
| DICOM 3.0 | Storage SCU, Modality Worklist SCU, Print SCU |
| View Functions | Zoom, Pan, Magnify, Crop, Invert, Flip, Rotate, Annotations, and more |
| Convert/Export Functions | DICOM w/ mini Viewer, JPG, BMP, TIFF |
**Mini PACS software is provide Free with the purchase of every digital system.
**Unlimited Viewing Licenses