DR VET FP - Portable and Tethered
DR VET FP Portable

| Imaging Specifications | |
| Application | Veterinary Radiography |
| Detector Type | Flat Panel Detector |
| Active Image Size | 35 x 43cm (14" x 17") |
| Image Format | 2560 x 3072 |
| Pixel Pitch | 140um x 140 um |
| Bit-depth | 14bit |
| Dimensions | 384 x 460 x 15 mm |
| Weight | Approx. 2.9kg |
| Communication Standard | IEEE 802.11n (2.4Ghz) |
DR VET FP Tethered

| Imaging Specifications | |
| Application | Veterinary Radiography |
| Detector Type | Flat Panel Detector |
| Active Image Size | 43 x 43cm (14" x 17") |
| Image Format | 3072 x 3072 |
| Pixel Pitch | 140um x 140 um |
| Bit-depth | 14bit |
| Dimensions | 475 x 475 x 15 mm |
| Weight | Under 9kg |
| Capture & Transmission | within 6 seconds |
Software:
- DICOM 3.0 compatible, DICOM Patient CD, DICOM BasicPrint
- Print Management Service Class(SCU), Storage Service Class(SCU), and others
- Image stitcting(semi-auto) & Fast & Ideal Image Processing
- Easy user interface & simple workflow
